Intergovernmental Agreement on
Federal Financial Relations
The Intergovernmental Agreement [PDF 39KB] represents the most significant reforms of Australia’s federal financial relations in decades. It recognises that the States have primary responsibility for many areas of service delivery but that coordinated action is necessary to address Australia’s economic and social challenges.
It aims to improve the quality and effectiveness of government services by providing the States with increased flexibility in the way they deliver services to the Australian people, clarify the roles and responsibilities of each level of government and improve the accountability for the achievement of outcomes.
The Intergovernmental Agreement is designed to be a living document, with detailed arrangements set out in schedules which can be updated as necessary, with the agreement of COAG.
Schedules to the Intergovernmental Agreement
| Schedule title | RTF | |
|---|---|---|
| Schedule A - Institutional Arrangements | 199KB | 196KB |
| Schedule B - Taxation Reform | 23KB | 135KB |
| Schedule C - Public Accountability and Performance Reporting | 35KB | 156KB |
| Schedule D - Payment Arrangements | 377KB | 460KB |
| Schedule E - National Policy and Reform Objective | 32KB | 169KB |
| Schedule F - National Agreements | ||
| Schedule G - National Partnerships |
| Schedule title | RTF | |
|---|---|---|
| Schedule A - Institutional Arrangements (to December 2011) | 42B | N/A |
| Schedule C - Public Accountability and Performance Reporting (to December 2011) | 31KB | 162KB |
| Schedule E - National Policy and Reform Objective (to December 2011) | 28KB | 169KB |
| Schedule A - Institutional Arrangements (to August 2011) | 46KB | 194KB |
| Schedule D - Payment Arrangements (effective August 2011 to April 2013) | 85KB | 467KB |
| Schedule D - Payment Arrangements (effective 25 March 2009 to August 2011) | 361KB | 533KB |
| Schedule D - Payment Arrangements (to March 2009) | 60KB | 333KB |

