Through the National Agreement on Social Housing and Homelessness (NASHH), the Australian, state and territory governments will work towards a common objective to:
- help people who are experiencing, or at risk of, homelessness and
- support the effective operation of Australia’s social housing and homelessness services sectors.
Download the National Agreement on Social Housing and Homelessness [PDF 2.2 MB | DOCX 138 KB]
Background
On 1 July 2024 the NASHH replaced the National Housing and Homelessness Agreement.
It is an agreement between the Australian, state and territory governments under the Federal Financial Relations Act 2009.
| DOCX | ||
|---|---|---|
| Bilateral Agreement between the Commonwealth and New South Wales | 2.4 MB | 31 KB |
| Bilateral Agreement between the Commonwealth and Victoria | 4.8 MB | 60 KB |
| Bilateral Agreement between the Commonwealth and Queensland | 2.9 MB | 31 KB |
| Bilateral Agreement between the Commonwealth and Western Australia | 1.8 MB | 29 KB |
| Bilateral Agreement between the Commonwealth and South Australia | 2.9 MB | 53 KB |
| Bilateral Agreement between the Commonwealth and Tasmania | 2.3 MB | 31 KB |
| Bilateral Agreement between the Commonwealth and the Australian Capital Territory | 2.7 MB | 54 KB |
| Bilateral Agreement between the Commonwealth and the Northern Territory | 2.7 MB | 33 KB |
| New South Wales | 1 MB |
| Victoria | 971 KB |
| Queensland | 1.3 MB |
| Western Australia | 1.2 MB |
| South Australia | 1.1 MB |
| Tasmania | 1.1 MB |
| Australian Capital Territory | 1.1 MB |
| Northern Territory | 1.2 MB |
| New South Wales | 218 KB |
| Victoria | 270 KB |
| Queensland | 903 KB |
| Western Australia | 211 KB |
| South Australia | 239 KB |
| Tasmania | 133 KB |
| Australian Capital Territory | 263 KB |
| Northern Territory | 205 KB |
Note: Prior years’ National Housing and Homelessness Agreement Statements of Assurance can be found on the National Library of Australia Australian web archive (Trove).